Directors
COMPOSITION OF THE SOCIETY’S BOARD
The Vegreville Agricultural Society Board consists of 18 directors, who volunteer to serve for three year terms. The Executive is elected from the directorship at the Annual General Meeting. The Executive is comprised of five elected positions and the Office Manager:
Position
President Kris Klammer
Vice President Russell Crowe
Treasurer Don Harfield
Officer Suzanne Malo
Officer Daryl Tuck
Office Manager Rachel Farr
Directors
Noah Baxandall
Shawn Holyk
Kirby Lopaschuk
Shane Cartier
Dwayne Dubuc
Morgana Larsen
Justin Jambidge
Bernice Bilyk
Bryan Maynard
Terrell Fletcher
Georgina Klammer
Roger Petruk
Brenda Slopianka
| HONOURARY LIFE MEMBERSHIP | ||
| Freed, Cathy Spasiuk, Diana | ||
| Honourary Life Members – In Memorium | ||
| Cole, T.K. | Miskiw, C.P. | |
| Selph, Gertrude | Wyllie, Peter | |
| Cole, Dale | Newcombe, F.H. | |
HONOURARY LIFE DIRECTORSHIP | ||
| Beaudette, Dan | Cole, Daryl | Durie, Grant |
| Fox, Derek | Humphries, Dave | Hook, Rose |
| Krill, Walter | Kubin, John | Litun, John |
| Powley, William | Tuck, Daryl | Smook, Gail |
| Honourary Life Directors – In Memorium | ||
| Bildfell, Dr. Albert | Giebelhaus, Beulah | Selph, Ken |
| Brennan, Gordon | Gorsline, Dorothy | Shewchuk, Marco |
| Dowhey, Alex | Goshko, Mary | Tuck, Marjorie |
| Duke, Fred | King, Cliff | Wasyleski, Fred |
| Durie, A.R. (Bud) | Klammer, Clarence | Wasyleski, Lena |
| Fedoruk, Alex | Lemiski, William | Ziegler, Arthur |
| Gafka, Herman | Porayko, Ann | Kubin, Terry |
Ziegler, Gordon
Semotiuk, Olga